Squad Key | JNR | JNRA | REG | ND | N | NS |
Group | Junior Squad | Junior advanced Squad | Regional Squad | National Squad | National Squad | National Senior Squad |
RECREATIONAL | SQUAD (INVITE ONLY) | ADVANCED | DROP IN/ADULT | PRE SCHOOL | DMT | |
MONDAY | 4 - 4.45pm 4.45 - 5.30pm 5.30 - 6.15pm 6.15 - 7pm 7 - 7.45pm 7.45 - 8.30pm | JNRA & ND 4:00 - 5:30pm N & ND 5:30-6:45pm NS & REG 6:45- 8:00pm REG 8:00-9:15pm | 8.30 - 9.15pm | Advanced 8:00-8:30pm | ||
TUESDAY | 4 - 4.45pm 6.15 - 7pm 7 - 7.45pm | N, ND & JNRA 4.45 - 6.15 pm Conditioning 6:15-7:00pm 7:00-7:45pm N, ND & NS 7:745-9:15pm | ||||
WEDNESDAY | 4-4.45pm 4.45-5:30pm 5.30 - 6.15pm 6.15 - 7pm 7 - 7.45pm 7.45 - 8.30pm | JNRA & REG 4:00-5:15pm Conditioning 5:30-6:00pm 6:00-6:30pm REG 6:30-7:45 | 7:45-9:00pm | |||
THURSDAY | 7 - 7.45pm 7.45 - 8.30pm | JNR 4:00 - 5:30 N, ND & REG 5.30pm - 7:30pm Conditioning 7-7:45pm | 8.30 - 9.15pm | |||
FRIDAY | 4.45 - 5.30pm | Conditioning 5.00 - 5:30pm JNRA & ND 5:30-7:00pm N, NS & REG 7:00-8:30pm | 4 - 4.45pm *3 - 8 years | |||
SATURDAY | 9.15 - 10am 10am - 10.45am 10.45 - 11.30pm | Conditioning 11:00-11:30am JNR 11:30 - 1pm | ||||
SUNDAY |